82,2m x 15,5m live fish carrier for Rostein
Owner: | Rostein AS |
Yard: | Larsnes Mek. Verksted |
Yard no.: | 55 |
Design: | SK-6000 DE II |
Length: | 82,2m |
Widh: | 15,5m |
Propulsion System: | Diesel-electric |
Accommodation: | 12 persons |
Tank Cpacity: | ~3500m³ |
Class: | DNV +1A1, E0 |
Using experience gainedfrom the operation of Ro Artic during it’s first year, Ro Server became the modified and optimized version of the LFC design. She was lengthened by 6.7m, giving her an extended deck with flexibility for better operations and space for delicing equipment.
Map opens in new tab.