72m x 15m live fish carrier for Rostein
Owner: | Rostein AS |
Yard: | Larsnes Mek. Verksted |
Yard no.: | 47 |
Design: | 72M DM |
Length: | 72m |
Width: | 15m |
Propulsion System: | Diesel-mechanical |
Accommodation: | 10 persons |
Tank Capacity: | 2700m³ |
Class: | DNV +1A1, E0 |
Delivered: | December 2009 |
Main Engine: | MAK 6M25 1980kWE @ 750 rpm |
Gear and propeller: | Finnøy |
Auxiliary Engines: | 2 x Cummins KTM38-D |
Cleaning and Control System: | Redox |
Fish handling: | MMC |
Ro Fjord was designed using Ro Master as a basis – optimizing and improving the design based on experience gained. Both Ro Master and Ro Fjord marked the start of an evolution in the live fish carrier segment. These vessels and the vessels built after were significantly larger than existing ones and hosted a new era of technology and equipment.
Ro Fjord is equipped for treatment, grading and transport of salmon and smolt.
Map opens in new tab.